Compartilhe este Produto
The F500-PV4 electro-pneumatic valve positioner 4 – 20 mA can be applied to linear or rotary pneumatic actuators. Its operation is through electrical controllers or system controls with an output of 3 to 5 PSI, or division ranges. Designed in a compact and robust way and with a degree of protection – IP66, it is simple and fast to be handled, being able to efficiently serve the most varied industrial sectors.
Fale com nossos atendentes, escaneie o QR Code.
Ligue para nossos agentes no Brasil, escaneie o QRCode.
F500-PV4
The F500-PV4 electro-pneumatic valve positioner 4 – 20 mA can be applied to linear or rotary pneumatic actuators. Its operation is through electrical controllers or system controls with an output of 3 to 5 PSI, or division ranges. Designed in a compact and robust way and with a degree of protection – IP66, it is simple and fast to be handled, being able to efficiently serve the most varied industrial sectors.
F500-PV4 | Posicionador de Válvula Eletropneumática L (LINEAR) |
|---|---|
Imput Signal: | 4 – 20 mA DC |
Impedance: | 250 ± 15 Ω |
Supply Pressue: | 1,4 ~ 7 kgf/cm² (20 ~100 psi) |
Linear Course: | 30 ~70 mm |
Pneumatic Connection: | 1/4 NPT |
Gauge Connection: | 1/8 NPT |
Electrical Connection: | 1/2 NPT |
Grau de Proteção: | IP66 |
Operating Temperature: | -20 ºC ~ 70 ºC |
Linearity: | ±1% (FS) |
Hysteresis: | 1% (FS) |
Sensitivity: | 0,5% (FS) |
Air Consumption: | 3 LPM (Aliment. = 1,4 kgf/cm², 20 psi) |
Flow Rate: | 80 LPM (Aliment. = 1,4 kgf/cm², 20 psi) |
Housing Material: | Alumínio |
F500-PV4 | Posicionador de Válvula Eletropneumática R (ROTARY) |
|---|---|
Imput Signal: | 4 – 20 mA DC |
Impedance: | 250 ± 15 Ω |
Supply Pressue: | 1,4 ~ 7 kgf/cm² (20 ~100 psi) |
Course: | 0 ~ 90º |
Pneumatic Connection: | 1/4 NPT |
Gauge Connection: | 1/8 NPT |
Electrical Connection: | 1/2 NPT |
Grau de Proteção: | IP66 |
Operating Temperature: | -20 ºC ~ 70 ºC |
Linearity: | ±1,5% |
Hysteresis: | 1,5% (FS) |
Sensitivity: | 0,4% (FS) |
Air Consumption: | 3 LPM (Aliment. = 1,4 kgf/cm², 20 psi) |
Flow Rate: | 80 LPM (Aliment. = 1,4 kgf/cm², 20 psi) |
Housing Material: | Alumínio |
F500-PV4
A Fosten garante seus produtos contra defeitos de fabricação por um período de 12 meses a partir da data do envio.
Esta garantia torna-se inválida quando detectadas as seguintes situações:

Ao escanear o QRCode ou clicar nos links, você será convidado a ligar para o canal de atendimento selecionado.
Dependendo do seu plano e operadora, podem ser aplicadas taxas.
Preencha o formulário disponível e fale diretamente com os especialistas da Fosten Automation. Será um prazer atendê-lo!
Fosten Automation é uma empresa que tem origem na prestação de serviços, reparos e manutenção de equipamentos de automação industrial, reconhecida no mercado pela excelência em serviços e produtos.